Property Size
Bedrooms, bathrooms, square footage, levels, and the number of rooms included.
Use these ranges to understand where service begins. Final flat-rate pricing depends on the property, condition, frequency, location, access, and requested work.
JJ Cleaning uses a customized flat-price approach. The customer receives one agreed price while crew time and complexity are considered internally.
Bedrooms, bathrooms, square footage, levels, and the number of rooms included.
Light maintenance, ordinary use, accumulated buildup, clutter, pets, grease, or heavy soil.
Weekly homes usually remain easier than biweekly, every-four-weeks, or one-time visits.
Add-ons, specialty requests, access, parking, city, route distance, and scheduling needs.
These are planning ranges for maintained homes. The first visit may require a separate initial or deep-clean price.
| Home profile | Weekly | Every 2 weeks | Every 4 weeks |
|---|---|---|---|
| Small, lightly used home 1–2 bedrooms, 1 bathroom, already maintained | $150–$165 | $160–$180 | $185–$210 |
| Typical maintained home 2–3 bedrooms, 2 bathrooms, ordinary use | $175–$195 | $190–$215 | $220–$250 |
| Larger home 4 bedrooms, 2–3 bathrooms, children or pets | $215–$260 | $235–$290 | $275–$350 |
| Very large or difficult home Large size, multiple bathrooms, heavy use or travel | Custom estimate — commonly $300–$450+ | ||
| Service | Starting price | Common working range | Notes |
|---|---|---|---|
| First-time cleaning | $225 | $225–$375+ | Often 25%–50% above the future recurring price. |
| Deep cleaning | $300 | $300–$900+ | Depends heavily on size, buildup, detail level, and included tasks. |
| Move-in / move-out | $350 | $350–$1,000+ | Clarify cabinets, appliance interiors, windows, and property condition. |
| Office cleaning | $150 per visit | $150–$650+ | Quoted by size, restrooms, floors, frequency, access, and scope. |
| Custom cleaning | Custom | Scope-based | Special projects are reviewed individually. |
Add-ons are only charged when requested or when the condition requires work beyond the agreed standard checklist.
| Add-on or condition | Suggested range | Add-on or condition | Suggested range |
|---|---|---|---|
| Inside oven | $40–$60 | Inside refrigerator | $40–$60 |
| Inside kitchen cabinets | $75–$150 | Interior windows | $7–$12 each |
| Window tracks | $4–$8 each | Change bed linens | $15–$25 per bed |
| Heavy pet hair | $30–$100 | Heavy grease or buildup | 15%–30% |
| Garage sweep / basic clean | $75–$175 | Same-day or urgent service | 15%–25% |
| Long-distance travel | $25–$75+ | Extra crew hour | $110–$140 |
Recurring appointments continue at the selected frequency until changed or canceled. Customers receive clear service details and can contact JJ Cleaning to make changes.
Tell us about your space and cleaning needs. We will review the details and prepare a personalized estimate.